Product Details:
|
Shot Size: | 253cm3 | Injection Weight: | 291 Grams |
---|---|---|---|
Injection Pressure: | 159Mpa | Injection Rate: | 128rgams |
Ejector Tonnage: | 45KN | Pump Motor Power: | 15KW |
Heating Power: | 7.5KW | Oil Tank Capacity: | 240L |
Highlight: | thermoset injection molding machine,horizontal plastic injection moulding machine |
High performance Bakelite injection molding machine machine weight5.5 oil tank capacity 240
Clamping unit of Injection Molding Machine
1) Three clamp close and open pressures and speeds
2) Mold protection function
3) Hydraulic ejector stroke controlled by transducer
4) Automatic hydraulic die-height adjustment driven by planetary gears system
5) Adjustable support under moving platen
6) Automatic high pressure toggle lubrication with low oil level alarm
7) Mechanical, electrical and hydraulic safety interlock devices
8) Linear displacement transducer controls clamping position
njection Unit | A B |
Screw Diameter mm | 40 45 |
Screw L/D Ratio L/D | 22.5 20 |
Shot Size (Theoretical) cm3 | 253 320 |
Injection Weight (PS) g | 230 291 |
Injection Rate g/s | 108 128 |
Injection Pressure Mpa | 202 159 |
Screw Speed rpm | 0~185 |
Clamping Unit | |
Clamp Tonnage KN | 1800 |
Toggle Stroke mm | 430 |
Space Between Tie Bars mm | 470x470 |
Max.Mold Height mm | 500 |
Min.Mold Height mm | 180 |
Ejector Stroke mm | 130 |
Ejector Tonnage KN | 45 |
Others | |
Max.Pump Pressure Mpa | 16 |
Pump Motor Power KW | , 15 |
Heat Power KW | 7.5 |
Machine Dimension m | 5.x1.4x1.9 |
High machinery strength:products are strengthened by glass fiber to greatly improve its machinery strength,compared with other thermoset engineering plastics
Color preformance:Any color can be adjusted and produced,no baking finish is used again.It has fresh and real color closing to perfection
Contact Person: Mr. Michael
Tel: 0086-18658255281
Fax: 86-574-88396095