Product Details:
|
Style: | Horizontal,horizontal Servo Motor | Type: | Tube Head Injection,Tube Shoulder Injection |
---|---|---|---|
Condition: | New | Automatic: | Yes |
Opening Stroke: | 470mm | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support |
Injection Weight: | 101-6280 | Plastic Type: | Thermoplastic |
Power(w): | 18.5kw | ||
Highlight: | Intellectual Control Injection Molding Machine,PET Bottle Injection Blow Molding Machine,Cap Injection Plastic Molding Machine |
HJF240 Injection Molding Machine
Adjustment Unit
Automatic Mold Height Adjustment Saves the time and cost during the mold changing.
Clamping Unit
The plates were designed using FEM software, ensuring a stable and rigid clamping system. Five point inward moving double toggle system ensures high rigidity and precision for mold clamping and also reducing stress and Strain effects.
Hydraulic Unit
The hydraulic system using the world famous pump and control valve can control the machine running precisely, ensuring the precision, reliability and durability of whole machine.
Injection Unit
Dual-pillar supporting and dual-cylinder injection balance devices ensure the stress on screw balanced during injection.
Specific screw and barrel designs are available for processing different material requirements.
Electronically Controlled Unit
1.CPU controller and display are independent and reliable.
2.A larger color LCD screen enhances clear display and supports Multi language compatibility.
3.The control system also supports remote monitor. In the event of a control problems, the machine can be connected to internet through a special interface. Inject service can realize remote fault diagnosis and maintenance.
SPECIFICATION | HJF240 | |||
Screw Type | A | B | C | |
Screw Diameter | Mm | 50 | 55 | 60 |
Screw L/D Ration | L/D | 22.2 | 20 | 18.2 |
Shot Size(Theoretical) | cm3 | 508 | 593 | 706 |
Injection Weight(PS) | g | 462 | 534 | 642 |
Injection Rate | g/s | 148 | 179 | 202 |
Injection Pressure | MPa | 180 | 160.8 | 128 |
Screw Speed | rpm | 0~180 | ||
Clamping Force | KN | 2400 | ||
Opening stroke | Mm | 490 | ||
Space Between Tie Bars | mm | 530*510 | ||
Max.Mold Height | mm | 530 | ||
Min.Mold Height | mm | 200 | ||
Ejector Stroke | mm | 165 | ||
Ejector Tonnage | KN | 70 | ||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 18.5 | ||
Heater power | KW | 11.65 | ||
Machine Dimension(L*W*H) | M | 5.4*1.5*2 | ||
Machine weight | T | 7 | ||
Oil Tank Capacity | L | 340 |
Haijiang Machinery Main configuration
Standard machinery
PLC | PORCHESON (TAIWAN) |
Vane Pump | Albert (USA) |
Directional Valve | Northman(TAIWAN) /Yuken(JAPAN)/Tokimec(JAPAN) |
Proportional Valve | HNC (TAIWAN) |
Electric Motor | Qianlima (CHINA ) |
Contactor | LS (KOREA) |
Plasticizing Oil Motor | STF(CHINA) |
Air Breaker | LS (KOREA) |
Thermal Overload Relay | LS (KOREA) |
Limit Switches | Omoron (JAPAN ) |
Liner Position Sensors (Electric Ruler) | Minor (China) |
Lubrication Pump | ChaoRun(China) |
Servo machinery
PLC | PORCHESON (TAIWAN) |
Directional Valve | Northman(TAIWAN) /Yuken(JAPAN)/Tokimec(JAPAN) |
Air Breaker | LS (KOREA) |
SSR(solid state relay) | Fotek(TAIWAN) |
Plasticizing Oil Motor | STF(China) |
Limit Switches | Omoron (JAPAN ) |
Gear Pump | SUMITOMO (JAPAN) |
Servo Driver | DELTA (TAIWAN) |
Servo Sensor | ASHCROFT(GERMAN) |
Servo Motor | Albert(USA)/Phase(ITALY) |
SPARE PARTS( FOR FREE)
1. Mold clamping with bolts: 8PCS, | 2. Nozzles: 1PCS, |
3. Toolbox: 1SET, | 4. Heating Band: 2PCS, |
5. Lubrication Oil: 1 Bucket | 6. Limit Switch: 2PCS, |
7. Hexagon Wrench: 1SET, | 8. Thermocouple: 2PCS |
9. Seal Ring: 2PCS, | 10. Machine shockproof pads: 6PCS, |
11. Vise: 1PCS, | 12. Power socket for auxiliary machines: 2PCS, |
13. Wrench: 1PCS, | 14. Screwdriver: 2PCS, |
Note: Different machines, the quantity of free accessories is different.
Contact Person: Mr. Michael
Tel: 0086-18658255281
Fax: 86-574-88396095