|
Product Details:
|
Injection Rate: | 449 | Injection Pressure: | 168 |
---|---|---|---|
Screw Speed: | 0-130 | Max.Pump Pressure: | 17.5 |
Pump Motor Power: | 45 | Heater Power: | 31.4 |
High Light: | 130rpm Plastic Injection Molding Machine,168MPa Plastic Injection Molding Machine,5300KN Plastic Injection Molding Machine |
High performance and high accurate injection molding machine for plastic plant
1.Hydraulic closed loop and motor speed closed loop is realized by control system with the features of high repetition, high linearity, high linearity, high efficiency, high precision, fast response, low rejection rate,low noise, low vibration and long service life, High-rigidity template design with T shot andordinary threaded hole facilitates the mold installtion. Oil filter equipment of high performance and high precision can keep the grease within NAS8. Color control system is adopted.
2. Injection Unit Features
2.1 Injection unit adopts duble-cylinder design, more higher injection pressure, more simpler structure and lower malfunction rate.
2.2 Enlarged-cylinder, adopting two -cylinder design,effectively prevent the adhesive-material leaking phenomenon because of the machine vibration or other reasons when the nozzle is under high-speed operation.
2.3 Adopting graphite bush, improving the wear-resistance, reducing the frequency of using lubrication oil effectively improve the cleanness of the injection part.
2.4 Injection cylinder adopts low-frictional seals, improving the response rate and improve the stability under the complicated processes of injection.
2.5 Bridge-style design, for different L/D plastic parts.
SPECIFICATION | HJF240 | |||
Screw Type | A | B | C | |
Screw Diameter | Mm | 75 | 80 | 85 |
Screw L/D Ration | L/D | 22.7 | 21 | 20 |
Shot Size(Theoretical) | cm3 | 1727 | 1965 | 2218 |
Injection Weight(PS) | g | 1560 | 1788 | 2018 |
Injection Rate | g/s | 386 | 442 | 499 |
Injection Pressure | MPa | 191 | 168 | 148 |
Screw Speed | rpm | 130 | ||
Clamping Force | KN | 5300 | ||
Opening stroke | Mm | 820 | ||
Space Between Tie Bars | mm | 820*820 | ||
Max.Mold Height | mm | 810 | ||
Min.Mold Height | mm | 330 | ||
Ejector Stroke | mm | 240 | ||
Ejector Tonnage | KN | 150 | ||
Max.Pump Pressure | MPa | 17.5 | ||
Pump Motor Power | KW | 45 | ||
Heater power | KW | 31.4 | ||
Machine Dimension(L*W*H) | M | 8.4*1.92*2.76 | ||
Machine weight | T | 20 | ||
Oil Tank Capacity | L | 900 |
Contact Person: Mr. Michael
Tel: 0086-18658255281
Fax: 86-574-88396095