Product Details:
|
Clamp Tonnage: | 2400 | Toggle Stroke: | 490 |
---|---|---|---|
Screw Diameter: | 55 | Screw L/D Ratio: | 20 |
Ejector Stroke: | 165 | Ejector Tonnage: | 70 |
High Light: | plastic moulding machine,automatic injection moulding machine |
Thermoplastic 240t Injection Molding Machine Of Multi - Function Laundry Bucket
1.The Machine Introduction
The machine use the high-performance servo dynamic control system,the oil pump as the power source,having the characteristics as follow:high response,saving energy, low noise, high-control precision, and have the breakthrough in the prefect connection of the electrical servo and hydraulic drive system.
2.Some of the important features:
Clamping system: Faster response, steable and high rigidity.
Injection system: Accurate and flexible, lower rejection rate.
Control system: omputer and simple operation,molding data memory system.
Power system: Energy saving, high efficient and precise.
Metal parts: The thickness of our frame, metal plate and wallboard are thicker than other company.
Ceramic heating loop: Uniform heating, better thermal insulation properties so good for production.
Visiable lubrication system: on time clean, avoid cast steel parts abrasion and broken.
Oil treasure: Filter of hydraulic oil, good for pump and valves.
Long working life: Imported spare parts and updated version.
Aftersales service: Professional & timely.
SPECIFICATION | HJF240 | |||
Screw Type | A | B | C | |
Screw Diameter | Mm | 50 | 55 | 60 |
Screw L/D Ration | L/D | 22.2 | 20 | 18.2 |
Shot Size(Theoretical) | cm3 | 508 | 593 | 706 |
Injection Weight(PS) | g | 462 | 534 | 642 |
Injection Rate | g/s | 148 | 179 | 202 |
Injection Pressure | MPa | 180 | 160.8 | 128 |
Screw Speed | rpm | 0~180 | ||
Clamping Force | KN | 2400 | ||
Opening stroke | Mm | 490 | ||
Space Between Tie Bars | mm | 530*510 | ||
Max.Mold Height | mm | 530 | ||
Min.Mold Height | mm | 200 | ||
Ejector Stroke | mm | 165 | ||
Ejector Tonnage | KN | 70 | ||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 18.5 | ||
Heater power | KW | 11.65 | ||
Machine Dimension(L*W*H) | M | 5.4*1.5*2 | ||
Machine weight | T | 7 | ||
Oil Tank Capacity | L | 340 |
Contact Person: Estella