Product Details:
|
Injection Pressure: | 165 | Screw Speed: | 150 |
---|---|---|---|
Clamp Tonnage: | 6500 | Toggle Stroke: | 890 |
Space Between Tie Bars: | 890*890 | Max.Mold Height: | 900 |
High Light: | plastic moulding machine,automatic injection moulding machine |
Providing better lubrication and lower lubrication consumption. A smooth operation leads to longer lifetime of the clamp. Less maintenance required.
Due to new toggle design with optimized kinematics.
Take 200-ton clamping unit for example
Vm: Moving speed of movable platen
Vo: Moving speed of oil cylinder
The rigid one-piece injection base supports the common slide rail for injection and screw movements.
Highly optimized servo-hydraulic technology, with improved efficiency for lower energy consumption.
SPECIFICATION | HJF650 | ||||
Screw Type | A | B | C | D | |
Screw Diameter | Mm | 90 | 95 | 100 | 105 |
Screw L/D Ration | L/D | 20 | 19 | 18 | 17.1 |
Shot Size(Theoretical) | cm3 | 2800 | 3117 | 3454 | 3808 |
Injection Weight(PS) | g | 2517 | 2805 | 3108 | 3427 |
Injection Rate | g/s | 552 | 612 | 679 | 748 |
Injection Pressure | MPa | 184 | 165 | 149 | 135 |
Screw Speed | rpm | 150 | |||
Clamping Force | KN | 6500 | |||
Opening stroke | Mm | 890 | |||
Space Between Tie Bars | mm | 890*890 | |||
Max.Mold Height | mm | 900 | |||
Min.Mold Height | mm | 350 | |||
Ejector Stroke | mm | 250 | |||
Ejector Tonnage | KN | 150 | |||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 55 | |||
Heater power | KW | 42.95 | |||
Machine Dimension(L*W*H) | M | 10.2*2.24*2.71 | |||
Machine weight | T | 28 | |||
Oil Tank Capacity | L | 1300 |
Contact Person: Estella