Product Details:
|
Shot Size(Theoretical): | 593 | Injection Weight(PS): | 534 |
---|---|---|---|
Injection Rate: | 179 | Injection Pressure: | 160.8 |
Screw Speed: | 0-180 | Clamp Tonnage: | 2400 |
High Light: | plastic moulding machine,automatic injection moulding machine |
The technologically matured Jupiter II Series convinces not only with rapid, smooth mold movements and its highly economical energy consumption. The latest upgrade to the Jupiter - called “Plus” - has brought significant additional improvements.
Highly optimized servo-hydraulic technology, with improved efficiency for lower energy consumption.
.Due to new toggle design with optimized kinematics.
Take 200-ton clamping unit for example
Vm: Moving speed of movable platen
Vo: Moving speed of oil cylinder
12.The Hydraulic Units
High efficiency, Energy-saving and high precise proportional pressure and flow variable displacement pump system make the out of the hydraulic system matching the required power for entire machine operation without loss of high pressure throttle and overflow energy. As comparedwith constant displacement pump, it saves power by 30%~60%. A motor with same power may be fitted with an oil pump of bigger displacement and thus accelerates the speed of machine.Besides, the low oil temperature will prolong the service life of sealing elements.
Buffer device is used in every mold opening and clamping oil way to ensure steady mold opening and clamping operation without any impact.Besides, differential mold clamping operation is fitted to ensure high production efficiency.
SPECIFICATION | HJF240 | |||
Screw Type | A | B | C | |
Screw Diameter | Mm | 50 | 55 | 60 |
Screw L/D Ration | L/D | 22.2 | 20 | 18.2 |
Shot Size(Theoretical) | cm3 | 508 | 593 | 706 |
Injection Weight(PS) | g | 462 | 534 | 642 |
Injection Rate | g/s | 148 | 179 | 202 |
Injection Pressure | MPa | 180 | 160.8 | 128 |
Screw Speed | rpm | 0~180 | ||
Clamping Force | KN | 2400 | ||
Opening stroke | Mm | 490 | ||
Space Between Tie Bars | mm | 530*510 | ||
Max.Mold Height | mm | 530 | ||
Min.Mold Height | mm | 200 | ||
Ejector Stroke | mm | 165 | ||
Ejector Tonnage | KN | 70 | ||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 18.5 | ||
Heater power | KW | 11.65 | ||
Machine Dimension(L*W*H) | M | 5.4*1.5*2 | ||
Machine weight | T | 7 | ||
Oil Tank Capacity | L | 340 |
Contact Person: Mr. Michael
Tel: 0086-18658255281
Fax: 86-574-88396095