Product Details:
|
Voltage: | Customed Avaiable | Used For: | Plasic Products |
---|---|---|---|
Motor: | Servo & Standard & Variable Pump | Keyword: | Energy Saving |
Warranty: | 18 Months | Plastic Type: | Thermoplastic |
Certification: | CE ISO9001 | ||
High Light: | plastic injection molding equipment,automatic injection moulding machine |
It is rectangular or circular, and the cross-sectional area should be small and the length should be short. This is not only based on the above effects, but also because the small gate becomes larger and easier, and the large gate is difficult to shrink. The location of the gate should generally be chosen where the product is thickest and does not affect the appearance. The gate size should be designed to take into account the nature of the plastic melt. The cavity is the space in which the plastic product is molded in the mold. The components used to form the cavity are collectively referred to as molded parts.
It is a passage in the mold that connects the nozzle of the injection molding machine to the runner or cavity. The top of the main flow path is concave to engage the nozzle. The diameter of the main entrance should be slightly larger than the diameter of the nozzle (0.8mm) to avoid flashing and prevent the interception of the two due to inaccurate connection. The diameter of the inlet depends on the size of the product, which is generally 4-8mm. The diameter of the main flow path should be enlarged inward by an angle of 3° to 5° in order to demold the flow path.
SPECIFICATION | HJF-180 | |||
A | B | C | ||
Screw Diameter | Mm | 42 | 45 | 50 |
Screw L/D Ration | L/D | 22.5 | 20 | 18.8 |
Shot Size(Theoretical) | cm3 | 304 | 349 | 431 |
Injection Weight(PS) | g | 274 | 314 | 388 |
Injection Rate | g/s | 108 | 128 | 158 |
Injection Pressure | MPa | 202 | 159 | 140 |
Screw Speed | rpm | 0~185 | ||
Clamp tonnage | KN | 1800 | ||
Opening stroke | Mm | 430 | ||
Space Between Tie Bars | mm | 470*470 | ||
Max.Mold Height | mm | 500 | ||
Min.Mold Height | mm | 180 | ||
Ejector Stroke | mm | 130 | ||
Ejector Tonnage | KN | 45 | ||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 15 | ||
Heater power | KW | 7.5 | ||
Machine Dimension(L*W*H) | M | 5.1*1.4*1.9 | ||
Machine weight | T | 5.5 | ||
Oil Tank Capacity | L |
240
|
Contact Person: Camile
Tel: +8613484276659