Product Details:
|
Voltage: | Customed Avaiable | Used For: | Plasic Products |
---|---|---|---|
Motor: | Servo & Standard & Variable Pump | Keyword: | Energy Saving |
Warranty: | 18 Months | Plastic Type: | Thermoplastic |
Certification: | CE ISO9001 | ||
High Light: | plastic moulding machine,automatic injection moulding machine |
Injection Mold with Lateral Parting and Core Pulling Mechanism
When there are side holes or concave side holes in the plastic parts, the core or slider which can move laterally should be used to form the parts. After injection moulding, the moving die moves downward for a certain distance, and then the inclined section of the bending pin fixed on the fixed template forces the slider to move outward. At the same time, the push rod of the demoulding mechanism pushes the push plate to pull the plastic part off from the core.
Injection Mold with Movable Parts
Because of some special structures of plastic parts, it is required to set movable parts such as movable punches, movable concave dies, movable inserts, movable threaded core or ring in injection moulds, which can be moved out of moulds together with plastic parts when demoulding, and then separated from plastic parts.
Injection Mold for Automatic Thread Removal
For plastic parts with threads, when automatic demoulding is required, threaded cores or rings that can rotate can be set on the mould, and threaded cores or rings can be driven to rotate by the opening action or rotating mechanism of injection moulding machine, or special transmission device, so that the plastic parts can be removed.
SPECIFICATION | HJF-180 | |||
A | B | C | ||
Screw Diameter | Mm | 42 | 45 | 50 |
Screw L/D Ration | L/D | 22.5 | 20 | 18.8 |
Shot Size(Theoretical) | cm3 | 304 | 349 | 431 |
Injection Weight(PS) | g | 274 | 314 | 388 |
Injection Rate | g/s | 108 | 128 | 158 |
Injection Pressure | MPa | 202 | 159 | 140 |
Screw Speed | rpm | 0~185 | ||
Clamp tonnage | KN | 1800 | ||
Opening stroke | Mm | 430 | ||
Space Between Tie Bars | mm | 470*470 | ||
Max.Mold Height | mm | 500 | ||
Min.Mold Height | mm | 180 | ||
Ejector Stroke | mm | 130 | ||
Ejector Tonnage | KN | 45 | ||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 15 | ||
Heater power | KW | 7.5 | ||
Machine Dimension(L*W*H) | M | 5.1*1.4*1.9 | ||
Machine weight | T | 5.5 | ||
Oil Tank Capacity | L | 240 |
Contact Person: Mr. Michael
Tel: 0086-18658255281
Fax: 86-574-88396095