Product Details:
|
Plastic Type: | Thermoplastic | Automation: | Automatic |
---|---|---|---|
Clamping Force: | 1800KN | HS Code: | 8477101090 |
Transport Package: | Export Standard Packing | Structure: | Horizontal |
Plasticizing Way: | Screw Type | ||
High Light: | plastic injection molding equipment,automatic injection moulding machine |
1. Powerful, friendly control system
Adopts professional controller and friendly interface, easy and fast operation, with good reliability.
2. New type screw driving system
Spline connection for screw and oil motor, smooth and reliable transmission, big transfer torque, easy disassembly.
3. Excellent injection performance
Double cylinder injection, entire floor-guided, reliable and stable.
4. Superior clamping system
Adopts optimized connection rod structure, faster and smoother operation.
SPECIFICATION | HJF-180T-Mixer double color | ||
A | B | ||
Screw Diameter | Mm | 45 | 38 |
Shot Size(Theoretical) | cm3 | A+B=510 | |
Injection Weight(PS) | g | A+B=459 | |
Screw Speed | rgm | 2~200 | 2~150 |
Injection Pressure | MPa | 170 | 175 |
Clamp tonnage | KN | 1800 | |
Opening stroke | Mm | 420 | |
Space Between Tie Bars | mm | 460*460 | |
Max.Mold Height | mm | 500 | |
Min.Mold Height | mm | 180 | |
Ejector Stroke | mm | 130 | |
Max.Pump Pressure | MPa | 14 | |
Pump Motor Power | KW | 15 | |
Heater power | KW | 13 | |
Machine Dimension(L*W*H) | M | 5.1*1.7*1.8 | |
Machine weight | T | 5 |
Contact Person: Rayson
Tel: +8613586527662