Product Details:
|
Plastic Type: | Thermoplastic | Automation: | Automatic |
---|---|---|---|
Clamping Force: | 2400KN | HS Code: | 8477101090 |
Transport Package: | Export Standard Packing | Structure: | Horizontal |
Plasticizing Way: | Screw Type | ||
Highlight: | plastic moulding machine,plastic injection molding equipment |
SPECIFICATION | HJF-240 | |||
A | B | C | ||
Screw Diameter | Mm | 50 | 55 | 60 |
Screw L/D Ration | L/D | 22.2 | 20 | 18.2 |
Shot Size(Theoretical) | cm3 | 508 | 593 | 706 |
Injection Weight(PS) | g | 462 | 534 | 642 |
Injection Rate | g/s | 148 | 179 | 202 |
Injection Pressure | MPa | 180 | 160.8 | 128 |
Screw Speed | rpm | 0~180 | ||
Clamp tonnage | KN | 2400 | ||
Opening stroke | Mm | 490 | ||
Space Between Tie Bars | mm | 530*510 | ||
Max.Mold Height | mm | 530 | ||
Min.Mold Height | mm | 200 | ||
Ejector Stroke | mm | 165 | ||
Ejector Tonnage | KN | 70 | ||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 18.5 | ||
Heater power | KW | 11.65 | ||
Machine Dimension(L*W*H) | M | 5.4*1.5*2 | ||
Machine weight | T | 7 | ||
Oil Tank Capacity | L | 340 |
Contact Person: Mr. Michael
Tel: 0086-18658255281
Fax: 86-574-88396095