
162MPa 115rpm Chrome Plated Injection Molding Machine
Contact Person : Michael
Phone Number : 0086-18658255281
WhatsApp : +008618658255281
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Export Standard Packing | Delivery Time : | 20-30days |
Payment Terms : | L/C, T/T, D/P, Western Union | Supply Ability : | 100 Set/Sets per Month |
Place of Origin: | CHINA | Brand Name: | HAIJIA |
---|---|---|---|
Certification: | CE ISO9001 | Model Number: | HJF 240 |
Detail Information |
|||
Plastic Type: | Thermoplastic | Automation: | Automatic |
---|---|---|---|
Clamping Force: | 2400KN | HS Code: | 8477101090 |
Transport Package: | Export Standard Packing | Structure: | Horizontal |
Plasticizing Way: | Screw Type | ||
High Light: | plastic moulding machine,plastic injection molding equipment |
Product Description
SPECIFICATION | HJF-240 | |||
A | B | C | ||
Screw Diameter | Mm | 50 | 55 | 60 |
Screw L/D Ration | L/D | 22.2 | 20 | 18.2 |
Shot Size(Theoretical) | cm3 | 508 | 593 | 706 |
Injection Weight(PS) | g | 462 | 534 | 642 |
Injection Rate | g/s | 148 | 179 | 202 |
Injection Pressure | MPa | 180 | 160.8 | 128 |
Screw Speed | rpm | 0~180 | ||
Clamp tonnage | KN | 2400 | ||
Opening stroke | Mm | 490 | ||
Space Between Tie Bars | mm | 530*510 | ||
Max.Mold Height | mm | 530 | ||
Min.Mold Height | mm | 200 | ||
Ejector Stroke | mm | 165 | ||
Ejector Tonnage | KN | 70 | ||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 18.5 | ||
Heater power | KW | 11.65 | ||
Machine Dimension(L*W*H) | M | 5.4*1.5*2 | ||
Machine weight | T | 7 | ||
Oil Tank Capacity | L | 340 |
Enter Your Message