
162MPa 115rpm Chrome Plated Injection Molding Machine
Contact Person : Michael
Phone Number : 0086-18658255281
WhatsApp : +008618658255281
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Export Standard Packing | Delivery Time : | 20-30days |
Payment Terms : | L/C, T/T, D/P, Western Union | Supply Ability : | 100 Set/Sets per Month |
Place of Origin: | CHINA | Brand Name: | HAIJIA |
---|---|---|---|
Certification: | CE ISO9001 | Model Number: | HJF 650 |
Detail Information |
|||
Structure: | Horizontal | Plasticizing Way: | Screw Type |
---|---|---|---|
Plastic Type: | Thermoplastic | Automation: | Automatic |
Clamping Force: | 7800KN | HS Code: | 8477101090 |
Transport Package: | Export Standard Packing | ||
High Light: | plastic injection molding equipment,automatic injection moulding machine |
Product Description
High efficiency, Energy-saving and high precise proportional pressure and flow variable displacement pump system make the out of the hydraulic system matching the required power for entire machine operation without loss of high pressure throttle and overflow energy. As comparedwith constant displacement pump, it saves power by 30%~60%. A motor with same power may be fitted with an oil pump of bigger displacement and thus accelerates the speed of machine.Besides, the low oil temperature will prolong the service life of sealing elements.
Buffer device is used in every mold opening and clamping oil way to ensure steady mold opening and clamping operation without any impact.Besides, differential mold clamping operation is fitted to ensure high production efficiency.
SPECIFICATION | HJF-650 | ||||
A | B | C | D | ||
Screw Diameter | Mm | 90 | 95 | 100 | 105 |
Screw L/D Ration | L/D | 20 | 19 | 18 | 17.1 |
Shot Size(Theoretical) | cm3 | 2800 | 3117 | 3454 | 3808 |
Injection Weight(PS) | g | 2517 | 2805 | 3108 | 3427 |
Injection Rate | g/s | 552 | 612 | 679 | 748 |
Injection Pressure | MPa | 184 | 165 | 149 | 135 |
Screw Speed | rpm | 150 | |||
Clamp tonnage | KN | 6500 | |||
Opening stroke | Mm | 870 | |||
Space Between Tie Bars | mm | 890*890 | |||
Max.Mold Height | mm | 900 | |||
Min.Mold Height | mm | 350 | |||
Ejector Stroke | mm | 250 | |||
Ejector Tonnage | KN | 150 | |||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 55 | |||
Heater power | KW | 42.95 | |||
Machine Dimension(L*W*H) | M | 10.2*2.24*2.71 | |||
Machine weight | T | 28 | |||
Oil Tank Capacity | L | 1300 |
Enter Your Message