Product Details:
|
Structure: | Horizontal | Plastic Type: | Thermoplastic |
---|---|---|---|
Plasticizing Way: | Screw Type | Clamping Way: | Hydraulic & Mechanical |
Automation: | Automatic | Transport Package: | Export Standard Packing |
HS Code: | 8477101090 | Clamping Force: | 7800KN |
High Light: | plastic moulding machine,automatic injection moulding machine |
1.Optimized clamping unit provides lower energy consumption and faster movements for reduced cycle times.
2.The redesigned toggle kinematics for higher efficiency and lower energy consumption for small and large machines.
3.The redesigned clamping unit providing lower platen stress and higher mold force stability, reducing mold wear and improving molded product stability.
4.Fixed platen with centralized force loading and less platen flexing. Redesigned moving platen providing centralized force distribution from the toggle system to the mold. The result: higher rigidity and stability.
5.Providing better lubrication and lower lubrication consumption. A smooth operation leads to longer lifetime of the clamp. Less maintenance required.
6.Due to new toggle design with optimized kinematics.
SPECIFICATION | HJF-780 | ||||
A | B | C | D | ||
Screw Diameter | Mm | 90 | 95 | 105 | 110 |
Screw L/D Ration | L/D | 23.2 | 22 | 19.9 | 19 |
Shot Size(Theoretical) | cm3 | 2924 | 3258 | 3981 | 4369 |
Injection Weight(PS) | g | 2632 | 2933 | 3583 | 3932 |
Injection Rate | g/s | 574 | 640 | 781 | 858 |
Injection Pressure | MPa | 195 | 175 | 143 | 130 |
Screw Speed | rpm | 115 | |||
Clamp tonnage | KN | 7800 | |||
Opening stroke | Mm | 950 | |||
Space Between Tie Bars | mm | 980*980 | |||
Max.Mold Height | mm | 960 | |||
Min.Mold Height | mm | 400 | |||
Ejector Stroke | mm | 280 | |||
Ejector Tonnage | KN | 186 | |||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 37+30 | |||
Heater power | KW | 56.7 | |||
Machine Dimension(L*W*H) | M | 11.43*2.40*3.14 | |||
Machine weight | T | 37 | |||
Oil Tank Capacity | L | 1500 |
Contact Person: Rayson
Tel: +8613586527662