Product Details:
|
Machine Typehydraulic Type: | Hydraulic Toggle Type | Clamping Force: | 3600 KN |
---|---|---|---|
Structure: | Horizontal | Plasticizing Way: | By Screw |
Usage: | Plastic Products | Space Between Tie Bar: | 680mm*680mm |
Oil Tank Capacity: | 620L | Heat Power: | 17.25kw |
High Light: | all electric injection molding machines,thermoplastic injection molding machine |
PVC pipe fitting energy injection molding machine injection pressure 275 Mpa screw speed 0~180
The Characteristic Of HAIJIA Special Machine
The Hydraulic Units
High efficiency, Energy-saving and high precise proportional pressure and flow variable displacement pump system make the out of the hydraulic system matching the required power for entire machine operation without loss of high pressure throttle and overflow energy. As comparedwith constant displacement pump, it saves power by 30%~60%. A motor with same power may be fitted with an oil pump of bigger displacement and thus accelerates the speed of machine.Besides, the low oil temperature will prolong the service life of sealing elements.
Buffer device is used in every mold opening and clamping oil way to ensure steady mold opening and clamping operation without any impact.Besides, differential mold clamping operation is fitted to ensure high production efficiency.
Injection Unit | A B |
Screw Diameter mm | 65 70 |
Screw L/D Ratio L/D | 21.2 19.4 |
Shot Size (Theoretical) cm3 | 1128 1306 |
Injection Weight (PS) g | 1026 1180 |
Injection Rate g/s | 275 328 |
Injection Pressure Mpa | 183 160 |
Screw Speed rpm | 0~180 |
Clamping Unit | |
Clamp Tonnage KN | 3600KN |
Toggle Stroke mm | 700 |
Space Between Tie Bars mm | 680*680 |
Max.Mold Height mm | 670 |
Min.Mold Height mm | 240 |
Ejector Stroke mm | 160 |
Ejector Tonnage KN | 62 |
Others | |
Max.Pump Pressure Mpa | 16 |
Pump Motor Power KW | 37 |
Heat Power KW | 17.25 |
Machine Dimension m | 6.3*1.9*2.4 |
Machine Weight t | 12 |
hydraulic injection molding machine,hydraulic components of eurpean and american brands with different circuit design ensure locking fast,low nosie,shortent the molding cycle,improve production efficiency
Contact Person: Mr. Michael
Tel: 0086-18658255281
Fax: 86-574-88396095