Product Details:
|
Machine Typehydraulic Type: | Toggle Type | Clamping Force: | 13900 KN |
---|---|---|---|
Structure: | Horizontal | Plasticizing Way: | By Screw |
Usage: | Plastic Pallet | Space Between Tie Bar: | 1310mm*1200mm |
Oil Tank Capacity: | 2400L | Heat Power: | 85.25kw |
High Light: | hydraulic plastic injection moulding machine,l&t injection moulding machine |
Mechanical hydraulic injection molding machine Min Mold Height 500 mm Ejector stroke 1300mm
The Characteristic Of HAIJIA Special Machine
1. Strengthen locking structure
Optimized special locking system to reach efficient and fast production.
2. Centralized lubrication,reliable protection
Configuring rational centralized lubrication, providing more professional, better lubrication to make machine more cleaner.
3. Professional templates optimized design
Template by advanced finite element analysis software to optimize design, high rigidity, high strength, to meet the rapid impact conditions demand.
4. Powerful, friendly control system
Adopts professional controller and friendly interface, easy and fast operation, with good reliability.
5. New type screw driving system
Spline connection for screw and oil motor, smooth and reliable transmission, big transfer torque, easy disassembly.
Injection Unit | A B |
Screw Diameter mm | 120 130 |
Screw L/D Ratio L/D | 24 21 |
Shot Size (Theoretical) cm3 | 6443 7561 |
Injection Weight (PS) g | 5798 6805 |
Injection Rate g/s | 867 944 |
Injection Pressure Mpa | 170 143 |
Screw Speed rpm | 90 |
Clamping Unit | |
Clamp Tonnage KN | 13900 |
Toggle Stroke mm | 1300 |
Space Between Tie Bars mm | 1310*1200 |
Max.Mold Height mm | 1250 |
Min.Mold Height mm | 550 |
Ejector Stroke mm | 325 |
Ejector Tonnage KN | 215 |
Others | |
Max.Pump Pressure Mpa | 16 |
Pump Motor Power KW | 55+55 |
Heat Power KW | 85.25 |
Machine Dimension m | 13.1*3.0*3.2 |
Machine Weight t | 60 |
hydraulic injection molding machine,hydraulic components of eurpean and american brands with different circuit design ensure locking fast,low nosie,shortent the molding cycle,improve production efficiency
Contact Person: Mr. Michael
Tel: 0086-18658255281
Fax: 86-574-88396095