
400ton Injection Molding Making Machine For PE Plastic Crate Basket Box
Contact Person : Michael
Phone Number : 0086-18658255281
WhatsApp : +008618658255281
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Export Standard Packing | Delivery Time : | 20-30days |
Payment Terms : | L/C, T/T, D/P, Western Union | Supply Ability : | 100 Set/Sets per Month |
Place of Origin: | CHINA | Brand Name: | HAIJIA |
---|---|---|---|
Certification: | CE ISO9001 | Model Number: | HJF 1000 |
Detail Information |
|||
Structure: | Horizontal | Plasticizing Way: | Screw Type |
---|---|---|---|
Plastic Type: | Thermoplastic | Automation: | Automatic |
Clamping Force: | 10000KN | HS Code: | 8477101090 |
Transport Package: | Export Standard Packing | ||
High Light: | plastic box making machine,plastic product manufacturing machinery |
Product Description
1. High energy savings
Under normal operating conditions, compared with conventional
hydraulic injection molding machines, energy savings of 20-80%
can be achieved.
2. Molding stability
Compared with conventional injection molding machines repeatability is greatly improved due to servo motor closed-loop control.
3. Quick response
Featuring a dynamic servo motor with a response time of only 0.05sec
4. Quiet operation
The machine runs at much lower noise levels, particularly in low speed applications.
5. Reliable holding pressure
Compared with traditional hydraulic machine the holding pressure is more stable and does not have limitation.
SPECIFICATION | HJF-1000 | ||||
A | B | C | D | ||
Screw Diameter | Mm | 95 | 105 | 115 | 125 |
Screw L/D Ration | L/D | 23 | 22 | 20 | 18.6 |
Shot Size(Theoretical) | cm3 | 3613 | 4413 | 5294 | 6255 |
Injection Weight(PS) | g | 3251 | 3972 | 4765 | 5629 |
Injection Rate | g/s | 580 | 708 | 850 | 930 |
Injection Pressure | MPa | 210 | 162 | 133 | 120 |
Screw Speed | rpm | 115 | |||
Clamp tonnage | KN | 10000 | |||
Opening stroke | Mm | 1100 | |||
Space Between Tie Bars | mm | 1120*1020 | |||
Max.Mold Height | mm | 1100 | |||
Min.Mold Height | mm | 500 | |||
Ejector Stroke | mm | 350 | |||
Ejector Tonnage | KN | 200 | |||
Max.Pump Pressure | MPa | 16 | |||
Pump Motor Power | KW | 45+45 | |||
Heater power | KW | 58 | |||
Machine Dimension(L*W*H) | M | 12*2.8*3.14 | |||
Machine weight | T | 45 | |||
Oil Tank Capacity | L | 1800 |
Enter Your Message