
High Speed HJF240t Plastic Horizontal Injection Molding Machine Bottle Caps Making
Contact Person : Michael
Phone Number : 0086-18658255281
WhatsApp : +008618658255281
Minimum Order Quantity : | 1 set | Price : | USD $10,000--$620,000 set |
---|---|---|---|
Packaging Details : | Standard Export Package for Injection Machine | Delivery Time : | 20-30days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 5000set/sets per year |
Place of Origin: | China (Mainland) | Brand Name: | HAIJIA |
---|---|---|---|
Certification: | CE ISO9001 | Model Number: | HJF 240 |
Detail Information |
|||
Injection Rate: | 179 | Injection Pressure: | 160.8 |
---|---|---|---|
Screw Speed: | 0-180 | Clamp Tonnage: | 2400 |
Toggle Stroke: | 490 | Space Between Tie Bars: | 530*510 |
High Light: | plastic moulding machine,automatic injection moulding machine |
Product Description
1. Optimized clamping unit provides lower energy consumption and faster movements for reduced cycle times.
2. The redesigned toggle kinematics for higher efficiency and lower energy consumption for small and large machines.
3. The redesigned clamping unit providing lower platen stress and higher mold force stability, reducing mold wear and improving molded product stability.
4. Fixed platen with centralized force loading and less platen flexing. Redesigned moving platen providing centralized force distribution from the toggle system to the mold. The result: higher rigidity and stability.
SPECIFICATION | HJF240 | |||
Screw Type | A | B | C | |
Screw Diameter | Mm | 50 | 55 | 60 |
Screw L/D Ration | L/D | 22.2 | 20 | 18.2 |
Shot Size(Theoretical) | cm3 | 508 | 593 | 706 |
Injection Weight(PS) | g | 462 | 534 | 642 |
Injection Rate | g/s | 148 | 179 | 202 |
Injection Pressure | MPa | 180 | 160.8 | 128 |
Screw Speed | rpm | 0~180 | ||
Clamping Force | KN | 2400 | ||
Opening stroke | Mm | 490 | ||
Space Between Tie Bars | mm | 530*510 | ||
Max.Mold Height | mm | 530 | ||
Min.Mold Height | mm | 200 | ||
Ejector Stroke | mm | 165 | ||
Ejector Tonnage | KN | 70 | ||
Max.Pump Pressure | MPa | 16 | ||
Pump Motor Power | KW | 18.5 | ||
Heater power | KW | 11.65 | ||
Machine Dimension(L*W*H) | M | 5.4*1.5*2 | ||
Machine weight | T | 7 | ||
Oil Tank Capacity | L | 340 |
Enter Your Message